Myriad HL7 Detailed Results OBX (Optional)
If requested, Myriad can send detailed results as part of a Result Message (ORU). These detailed results will be sent in base64 encoded JSON in an additional OBX as part of the typical ORU structure as outlined in the Myriad HL7 ORM/ORU Message Standards document. This document will outline the specifications for the Detailed Results OBX itself.
In the specification below, 'R' refers to Required field, 'C' refers to Conditional, 'O' refers to Optional.
Detailed Results OBX
OBX Segment - Result Observation Segment
We use an OBX segment to send base64 encoded JSON with detailed results data.
Field Mnemonic | Use/Value Field | Required Field? | Length | Field or Segment Delimiter |
---|---|---|---|---|
OBX-0 | Segment Type ID Use: To identify the segment | R | 3 | | |
OBX-1 | Sequence Number | R | 10 | | |
OBX-2 | Use: to identify the type of data being sent | R | 2 | | |
OBX-3 | 3.1 Observation Test Identifier | R | 16 | ^ |
3.2 Observation Test Text | R | 11 | ^ | |
OBX-5 | 5.2 | R | 2 | ^ |
5.3 | R | 4 | ^ | |
5.4 | R | 6 | ^ | |
5.5 | R | ^ | ||
OBX-11 | Observation Result Status | R | 1 | | |
Myriad Detailed Results JSON Format
Detailed Results JSON Structure
The decoded JSON will conform to the schema in the following table.
Field | Description | Value Definition |
---|---|---|
genesAnalyzedText | The raw genes analyzed text from the 2nd page of the PDF | Text or null |
isSequencing | Was the test full genome sequencing or specific sites tested? | Boolean (true/false) |
testResults | List of test result objects sorted by gene name. See below for details | List of testResult objects |
testResults[].gene | Gene name | See table below |
testResults[].dnaChange | DNA change part of the variant name | string or nulle.g., p.xxxxxxxx |
testResults[].aaChange | AA change part of the variant name | string or nulle.g.,c.xxxxxxxx |
testResults[].zygosity | Zygosity | Heterozygous, Homozygous, Mosaic, or null |
testResults[].alleleClassification | Allele classification | Negative, Uncertain (aka VUS), Suspected Deleterious, Deleterious, Associated (rare, just for HOXB13. treat as Deleterious) |
testResults[].functionalSignificanceHeader | Functional significance header | Text or null |
testResults[].functionalSignificanceText | Functional significance text. | Text or null |
testResults[].clinicalSignficanceHeader | Clinical significance header | Text or null |
testResults[].clinicalSignficanceText | Clinical significance text | Text or null |
testResults[].mutationDetected | Was a mutation detected? | Boolean (true/false) |
testResults[].variantInfo | Long hand version of the variant | Text or null |
testResults[].variantName | Combined name of the variant, usually in the format: dnaChange (aaChange) | Text or null |
Field Values
testResults[].gene: Gene Name
Possible Values: | |||||||
---|---|---|---|---|---|---|---|
APC | ATM | AXIN2 | BAP1 | BARD1 | BMPR1A | BRCA1 | BRCA2 |
BRIP1 | CDH1 | CDK4 | CHEK2 | CTNNA1 | EPCAM | FH | FLCN |
GALNT12 | GREM1 | HOXB13 | MEN1 | MET | MLH1 | MSH2 | MSH3 |
MSH6 | MUTYH | NBN | NTHL1 | CDKN2A | PALB2 | PMS2 | POLD1 |
POLE | PTEN | RAD51C | RAD51D | RNF43 | RPS20 | SDHA | SDHB |
SDHC | SDHD | SMAD4 | STK11 | TP53 | TSC1 | TSC2 | VHL |
MITF | TERT | EGFR | RET |
The Myriad EMR team does not maintain this list of genes, however we will attempt to communicate any changes to this list as soon as we are aware of them.